| Feature | Limit | Description |
|---|---|---|
| CPU Time per request | 30s | Maximum CPU time allocated per request. |
| Active memory | 128 MB | Maximum memory available to isolate instance. |
| Subrequests | 50 | Number of subrequests a script can make per request. |
| Script size | 10 MB | Maximum size of the script code. |
| Startup time | 500ms | Maximum time to startup the script. |
| Environment variables per Script | 128 | Maximum number of environment variables per script. |
| Environment variable size | 2KB | Maximum size of environment variable value. |
Best Practices for Managing Limits
- Optimize Script Performance: Regularly review and optimize your script’s code to ensure it executes within the time and memory limits.
- Manage Subrequests Efficiently: Design your scripts to minimize the number of subrequests. Cache responses whenever possible to reduce load and improve response times.
- Monitor and Log: Utilize logging and monitoring tools to track your script’s performance and resource usage. This can help in identifying potential issues before they lead to limit violations.