Standard tier
Access the full Bunny network with 119 PoPs for ultra-low latency. Ideal for website acceleration, ad delivery, and applications where every millisecond matters.| Region | Price |
|---|---|
| Europe & North America | $0.01/GB |
| Asia & Oceania | $0.03/GB |
| South America | $0.045/GB |
| Middle East & Africa | $0.06/GB |
Volume tier
A smaller network of 10 strategically placed PoPs optimized for high-bandwidth delivery at the lowest cost. Perfect for video streaming, software distribution, and large file downloads.| Usage | Price |
|---|---|
| First 500 TB | $0.005/GB |
| 500 TB - 1 PB | $0.004/GB |
| 1 PB - 2 PB | $0.003/GB |
| 2 PB+ | Contact us |
Choosing a tier
From a configuration perspective, both tiers work identically. The difference is in network coverage and pricing:| Feature | Standard | Volume |
|---|---|---|
| PoPs | 119 | 10 |
| Pricing | Region-based | Flat global rate |
| Best for | Low latency, global reach | High bandwidth, cost efficiency |
See the Network page for a full list of Standard and Volume PoP locations.