This section outlines the standard HTTP error codes returned by the API. These errors provide insight into why a request may have failed and how to address the issue. Each error code corresponds to a specific type of problem encountered during the processing of the request.
Error response
When an error occurs, the API returns a JSON object with details about the error:
{
"ErrorKey": "pullZone.not_found",
"Field": "PullZone",
"Message": "The requested Pull Zone was not found"
}
| Field | Description |
|---|
ErrorKey | A machine-readable error identifier |
Field | The field or resource related to the error |
Message | A human-readable description of the error |
Status codes
| Code | Description |
|---|
400 | The request did not pass validation. This may include issues with the request model, body, or parameters. |
401 | Authorization for the request has failed. |
403 | The action is forbidden for the user. This may include restrictions on the URL or the HTTP method being used. |
404 | The requested entity could not be found. |
429 | Too many requests; the rate limit has been exceeded. |
500 | An internal server error occurred. |
Last modified on January 5, 2026